Home Internationals 2005 |
|||||||
England |
Wales |
Scotland |
|||||
| Name | Score |
Name | Score |
Name | Score |
||
| D Baines | 31 |
D Falconer | 30 |
D Penman | 31 |
||
| T Ryan | 28 |
D Gage | 26 |
K Rafiq | 25 |
||
| T Finley | 28 |
A Betteridge | 27 |
C Whytock | 22 |
||
| P Dutton | 30 |
M Wilcocks | 29 |
M Foo | 17 |
||
| R Spencer | 25 |
M Shephard | 31 |
T Whytock | 20 |
||
| T Ord | 30 |
M Bassett | 31 |
G Sidey | 26 |
||
| B Banks | 33 |
G Robinson | 27 |
G Hadley | 22 |
||
| D Harrison | 31 |
G Powell | 30 |
B Ritchie | 18 |
||
| S Mason | 30 |
C Land | 25 |
G Ure | 23 |
||
| J Woodhead | 33 |
M Griffiths | 26 |
I Forsyth | 20 |
||
| M Woodhead | 24 |
S Turner | 28 |
P Ekins | 22 |
||
| G Taylor | 22 |
J Prosser | 24 |
P Rigboy | 26 |
||
| S Hancox | 34 |
J Johnson | 24 |
V Bowen (Wales) | 17 |
||
| P James | 29 |
J Thomas | 29 |
D Winslow (Wales) | 28 |
||
| J Taylor | 30 |
J Mortlock | 28 |
W Wixey (Wales) | 26 |
||
| Total (Best 10) | 311 | Total (Best 10) | 290 |
Total (Best 10) | 237 |
||
Scores in RED not included in total score |
|||||||